We will celebrate the 2023 NBRS recognition on December 6th during the school day. Here is the Agenda for the day.
NBRS Celebration
Ceremony Agenda
December 6, 2023
Welcome and remarks by Mr. Keith Brown - Principal Potter Gray Elementary
Introduction of Mrs. Jones - Reece Hall - 5th Grade
GlyptusAnn Jones - Awards Coordinator - Kentucky Department of Education
Introduction of Mr. Fields - Madelyn Paddin - 5th Grade
Mr. Gary Fields - Superintendent of Bowling Green Independent Schools
Presentation of National Blue Ribbon Awards Plaque to Potter Gray Elementary
Lunch Schedule
Grade | Lunch Times | Lunch Location |
Kindergarten | 10:30 - 11:00 | Right side tables (normal) |
First Grade | 10:40 - 11:10 | Left side tables (opposite) |
Second Grade | 10:50 - 11:20 | Classrooms |
Third Grade | 11:00-11:30 | Classrooms |
Fourth Grade | 11:10-11:40 | Classrooms |
Fifth Grade | 11:20 - 11:50 | Classrooms |
Lunch in the Library for staff will begin at 10:50.
Teachers & Staff rotations
Eating | Coverage | Time | Switch | Time |
Allen | Freeman | 10:50 | Freeman | 11:25 |
Lowery | Ritter | 10:50 | Ritter | 11:25 |
Riley | Hollifield | 10:50 | Hollifield | 11:25 |
Bowen | Williams | 10:50 | Williams | 11:25 |
Garvin | Siddens | 10:50 | Siddens | 11:25 |
Steenbergen | Cherry | 10:50 | Cherry | 11:25 |
Gentry | Potter | 10:50 | Potter | 11:25 |
Payne | Davis | 10:50 | Davis | 11:25 |
Russell | McFarland | 10:50 | McFarland | 11:25 |
Cataldo | Lyon | 10:50 | Lyon | 11:25 |
Cotton | Horton | 10:50 | Horton | 11:25 |
Cyr | Haase | 10:50 | Haase | 11:25 |
Mathews | Salmon | 10:50 | Salmon | 11:25 |
Hall | Kelly Maresca | 10:50 |
| 11:25 |
Hogan | Major | 10:50 | Major | 11:25 |
Morel | Hamilton | 10:50 | Hamilton | 11:25 |
Flora | Gillock | 10:50 | Gillock | 11:25 |
Rush | Dotson | 10:50 | Dotson | 11:25 |
Tolbert | Ingram | 10:50 | Ingram | 11:25 |
Smerowski | Bessinger/Huntley | 10:50 | Bessinger/Huntley | 11:25 |
No comments:
Post a Comment